www.easycompsoftware.co.uk - /results/Heart of England/
[To Parent Directory]
06 January 2008 22:56 9275 1 EADA 10 Dance - C - Final.pdf
06 January 2008 22:57 12158 1 EADA 10 Dance - C - Round 1.pdf
06 January 2008 22:57 9292 1 EADA 10 Dance - C - Round 2.pdf
06 January 2008 22:57 10057 1 EADA 10 Dance - F - Final.pdf
06 January 2008 22:57 11779 1 EADA 10 Dance - F - Round 1.pdf
06 January 2008 22:57 9525 1 EADA 10 Dance - F - Round 2.pdf
06 January 2008 22:57 9223 1 EADA 10 Dance - J - Final.pdf
06 January 2008 22:57 12066 1 EADA 10 Dance - J - Round 1.pdf
06 January 2008 22:57 9285 1 EADA 10 Dance - J - Round 2.pdf
06 January 2008 22:57 9094 1 EADA 10 Dance - P - Final.pdf
06 January 2008 22:57 12281 1 EADA 10 Dance - P - Round 1.pdf
06 January 2008 22:57 9374 1 EADA 10 Dance - P - Round 2.pdf
06 January 2008 22:57 10926 1 EADA 10 Dance - Q - Final.pdf
06 January 2008 22:57 11999 1 EADA 10 Dance - Q - Round 1.pdf
06 January 2008 22:57 9763 1 EADA 10 Dance - Q - Round 2.pdf
06 January 2008 22:57 9224 1 EADA 10 Dance - R - Final.pdf
06 January 2008 22:58 12233 1 EADA 10 Dance - R - Round 1.pdf
06 January 2008 22:58 9413 1 EADA 10 Dance - R - Round 2.pdf
06 January 2008 22:58 10099 1 EADA 10 Dance - S - Final.pdf
06 January 2008 22:58 12109 1 EADA 10 Dance - S - Round 1.pdf
06 January 2008 22:58 9523 1 EADA 10 Dance - S - Round 2.pdf
06 January 2008 22:58 10190 1 EADA 10 Dance - T - Final.pdf
06 January 2008 22:58 11689 1 EADA 10 Dance - T - Round 1.pdf
06 January 2008 22:58 9523 1 EADA 10 Dance - T - Round 2.pdf
06 January 2008 22:58 9188 1 EADA 10 Dance - V - Final.pdf
06 January 2008 22:58 11701 1 EADA 10 Dance - V - Round 1.pdf
06 January 2008 22:58 9295 1 EADA 10 Dance - V - Round 2.pdf
06 January 2008 22:58 9224 1 EADA 10 Dance - W - Final.pdf
06 January 2008 22:58 11856 1 EADA 10 Dance - W - Round 1.pdf
06 January 2008 22:58 9413 1 EADA 10 Dance - W - Round 2.pdf
06 January 2008 22:58 10448 1 EADA 10 Dance - Summary.pdf
06 January 2008 22:58 16699 10 Juv Beg SC - Final.pdf
06 January 2008 22:58 12294 10 Juv Beg SC - Round 1.pdf
06 January 2008 22:58 14457 12 U14 Trophy SJ - Final.pdf
06 January 2008 22:58 11810 12 U14 Trophy SJ - Round 1.pdf
06 January 2008 22:58 9203 13 Op P - Final.pdf
06 January 2008 22:58 8886 13 Op P - Round 1.pdf
06 January 2008 22:58 13323 14 AG CJ - Final.pdf
06 January 2008 22:58 9530 15 Jun Beg SJ - Final.pdf
06 January 2008 22:58 25740 16 Heart of England Champ WTFQ - Final.pdf
06 January 2008 22:58 11567 17 U11 TQ - Final.pdf
06 January 2008 22:58 9874 18 OP W - Final.pdf
06 January 2008 22:58 9269 18 OP W - Round 1.pdf
06 January 2008 22:58 16432 19 AG WQ - Final.pdf
06 January 2008 22:58 17314 2 U14 FQ - Final.pdf
06 January 2008 22:58 11327 2 U14 FQ - Round 1.pdf
06 January 2008 22:58 23080 20 Juv Beg wq - Final.pdf
06 January 2008 22:58 12138 20 Juv Beg WQ - Round 1.pdf
06 January 2008 22:58 8234 20A Op R - Final.pdf
06 January 2008 22:59 8303 20A Op R - Round 1.pdf
06 January 2008 22:59 9988 21 EADA Youth 10 Dance - C - Final.pdf
06 January 2008 22:59 9166 21 EADA Youth 10 Dance - C - Round 1.pdf
06 January 2008 22:59 9015 21 EADA Youth 10 Dance - F - Final.pdf
06 January 2008 22:59 8921 21 EADA Youth 10 Dance - F - Round 1.pdf
06 January 2008 22:59 9057 21 EADA Youth 10 Dance - J - Final.pdf
06 January 2008 22:59 8874 21 EADA Youth 10 Dance - J - Round 1.pdf
06 January 2008 22:59 8973 21 EADA Youth 10 Dance - P - Final.pdf
06 January 2008 22:59 8924 21 EADA Youth 10 Dance - P - Round 1.pdf
06 January 2008 22:59 9152 21 EADA Youth 10 Dance - Q - Final.pdf
06 January 2008 22:59 8922 21 EADA Youth 10 Dance - Q - Round 1.pdf
06 January 2008 22:59 9013 21 EADA Youth 10 Dance - R - Final.pdf
06 January 2008 22:59 8920 21 EADA Youth 10 Dance - R - Round 1.pdf
06 January 2008 22:59 9058 21 EADA Youth 10 Dance - S - Final.pdf
06 January 2008 22:59 8919 21 EADA Youth 10 Dance - S - Round 1.pdf
06 January 2008 22:59 8879 21 EADA Youth 10 Dance - T - Final.pdf
06 January 2008 22:59 8919 21 EADA Youth 10 Dance - T - Round 1.pdf
06 January 2008 22:59 9067 21 EADA Youth 10 Dance - V - Final.pdf
06 January 2008 22:59 8884 21 EADA Youth 10 Dance - V - Round 1.pdf
06 January 2008 22:59 9057 21 EADA Youth 10 Dance - W - Final.pdf
06 January 2008 23:00 8919 21 EADA Youth 10 Dance - W - Round 1.pdf
06 January 2008 23:00 9812 21 EADA Youth 10 Dance- Summary.pdf
06 January 2008 23:00 29860 22 op am csrpj - Final.pdf
06 January 2008 23:00 14991 23 u35 beg sj - Final.pdf
06 January 2008 23:00 12024 23 u35 beg sj - Round 1.pdf
06 January 2008 23:00 16511 24 o35 beg sj - Final.pdf
06 January 2008 23:00 15633 25 u35 nov rc - Final.pdf
06 January 2008 23:00 15841 26 snr1 csrpj - Final.pdf
06 January 2008 23:00 16033 27 o35 nov rc - Final.pdf
06 January 2008 23:00 11264 27 o35 nov rc - Round 1.pdf
06 January 2008 23:00 11765 28 all ladies csj - Final.pdf
06 January 2008 23:00 16667 29 u35 int rcj - Final.pdf
06 January 2008 23:00 12453 3 Op F - Final.pdf
06 January 2008 23:00 8999 3 Op F - Round 1.pdf
06 January 2008 23:00 19478 30 o35 int rcj - Final.pdf
06 January 2008 23:00 14284 30 o35 int rcj - Round 1.pdf
06 January 2008 23:00 19079 31 u35 pre rsc - Final.pdf
06 January 2008 23:00 20518 32 Ov35 Pre RSC - Final.pdf
06 January 2008 23:00 28108 34 Snr3 WTFQ - Final.pdf
06 January 2008 23:00 17662 34 Snr3 WTFQ - Round 1.pdf
06 January 2008 23:00 26079 35 snr Champ wtfq - Final.pdf
06 January 2008 23:00 27072 36 Am 5d - Final.pdf
06 January 2008 23:00 22997 37 Snr2 wtfq - Final.pdf
06 January 2008 23:00 22245 37 Snr2 wtfq - Round 1.pdf
06 January 2008 23:00 17378 37 Snr2 wtfq - Round 2.pdf
06 January 2008 23:00 8992 38 op fox - Final.pdf
06 January 2008 23:00 12670 38 op fox - Round 1.pdf
06 January 2008 23:00 9280 38 op fox - Round 2.pdf
06 January 2008 23:00 11669 39 all ldy wfq - Final.pdf
06 January 2008 23:00 9598 4 AG WQ - Final.pdf
06 January 2008 23:00 14955 40 U35 beg wq - Final.pdf
06 January 2008 23:00 11640 40 U35 beg wq - Round 1.pdf
06 January 2008 23:00 17789 41 ov 35 beg wq - Final.pdf
06 January 2008 23:00 11335 41 ov 35 beg wq - Round 1.pdf
06 January 2008 23:00 9518 42 U35 Nov WF - Final.pdf
06 January 2008 23:00 14627 43 Ov35 nov wf - Final.pdf
06 January 2008 23:01 11674 43 Ov35 nov wf - Round 1.pdf
06 January 2008 23:01 14193 44 U35 Int wfq - Final.pdf
06 January 2008 23:01 20113 45 Ov35 Int wfq - Final.pdf
06 January 2008 23:01 14321 45 Ov35 Int wfq - Round 1.pdf
06 January 2008 23:01 16120 46 U35 pre wtq - Final.pdf
06 January 2008 23:01 18935 47 Ov35 Pre wtq - Final.pdf
06 January 2008 23:01 18094 47 Ov35 Pre wtq - Round 1.pdf
06 January 2008 23:01 14036 47 Ov35 Pre wtq - Round 2.pdf
06 January 2008 23:01 22836 6 Juv Op trophy CSRJ - Final.pdf
06 January 2008 23:01 18370 6 Juv Op trophy CSRJ - Round 1.pdf
06 January 2008 23:01 14598 7 U11 trophy CS - Final.pdf
06 January 2008 23:01 11297 7 U11 trophy CS - Round 1.pdf
06 January 2008 23:01 9293 8 Op R - Final.pdf
06 January 2008 23:01 8884 8 Op R - Round 1.pdf
06 January 2008 23:01 19890 9 AG CJ - Final.pdf
06 January 2008 23:01 5399 lf - Final.pdf