www.easycompsoftware.co.uk - /results/Vale Royal Festival 31 Aug 2008/


[To Parent Directory]

31 August 2008 21:33 7943 01 u10s Club WQ - Final.pdf
31 August 2008 21:33 9593 02 u12s Club WFQ - Final.pdf
31 August 2008 21:33 8836 03 Juv Beginners W - Final.pdf
31 August 2008 21:34 12549 04 Juv Novice WQ - Final.pdf
31 August 2008 21:34 9567 05 Juv All Girls WQ - Final.pdf
31 August 2008 21:34 6501 07 Juvenile VW - Final.pdf
31 August 2008 21:34 13804 08 Juvenile Trophy WTFQ - Final.pdf
31 August 2008 21:34 6591 11 Junior Beginners W - Final.pdf
31 August 2008 21:34 7952 12 Junior Novice WQ - Final.pdf
31 August 2008 21:34 5039 13 Junior All Girls WQ - Final.pdf
31 August 2008 21:34 15928 14 12-14s WFQ - Final.pdf
31 August 2008 21:34 7305 15 Junior VW - Final.pdf
31 August 2008 21:34 18708 16 Junior Trophy WTFQ - Final.pdf
31 August 2008 21:35 7945 17 u10s Club CJ - Final.pdf
31 August 2008 21:35 11739 18 u12s Club RCJ - Final.pdf
31 August 2008 21:35 9833 19 Juvenile Beginners C - Final.pdf
31 August 2008 21:35 12751 20 Juvenile Novice SR - Final.pdf
31 August 2008 21:35 11130 21 Juvenile All girls RJ - Final.pdf
31 August 2008 21:35 12774 22 u11s SJ - Final.pdf
31 August 2008 21:35 7289 23 Juvenile Paso Doble - Final.pdf
31 August 2008 21:35 25307 24 Juvenile Trophy CSRJ - Final.pdf
31 August 2008 21:35 9634 26 u16s Club RCJ - Final.pdf
31 August 2008 21:35 6646 27 Junior Beginners Cha - Final.pdf
31 August 2008 21:36 9470 28 Junior Novice SR - Final.pdf
31 August 2008 21:36 16052 30 12-14s SRJ - Final.pdf
31 August 2008 21:36 5836 31 Junior Paso Doble - Final.pdf
31 August 2008 21:36 15799 32 Junior Trophy CSRJ - Final.pdf
31 August 2008 21:36 11214 33 Adult Club Trophy WTFQ - Final.pdf
31 August 2008 21:36 17639 34 Beginners Open Heat WQ - Final.pdf
31 August 2008 21:36 9653 35 Beginners Over35 Ht WF - Final.pdf
31 August 2008 21:36 15092 36 Novice Open Ht WQ - Final.pdf
31 August 2008 21:36 11301 36 Novice Open Ht WQ - Round 1.pdf
31 August 2008 21:36 18712 37 Novice Over 35 Ht WT - Final.pdf
31 August 2008 21:37 20099 38 Inter Open Ht WFQ - Final.pdf
31 August 2008 21:37 15573 38 Inter Open Ht WFQ - Round 1.pdf
31 August 2008 21:37 19389 39 Inter Over 35 Ht WFT - Final.pdf
31 August 2008 21:37 19236 39 Inter Over 35 Ht WFT - Round 1.pdf
31 August 2008 21:37 12809 39 Inter Over 35 Ht WFT - Round 2.pdf
31 August 2008 21:37 19713 40 Over 50s Pre Champ Ht WTF - Final.pdf
31 August 2008 21:37 20145 40 Over 50s Pre Champ Ht WTF - Round 1.pdf
31 August 2008 21:37 14726 40 Over 50s Pre Champ Ht WTF - Round 2.pdf
31 August 2008 21:37 21272 41 Over 50s Trophy WTFQ - Final.pdf
31 August 2008 21:37 27859 41 Over 50s Trophy WTFQ - Round 1.pdf
31 August 2008 21:37 18005 41 Over 50s Trophy WTFQ - Round 2.pdf
31 August 2008 21:38 21315 42 Open Pre-champ Trophy WTFQ - Final.pdf
31 August 2008 21:38 26868 43 Over 35 Pre-Champ Trophy WTFQ - Final.pdf
31 August 2008 21:38 29422 43 Over 35 Pre-Champ Trophy WTFQ - Round 1.pdf
31 August 2008 21:38 18287 43 Over 35 Pre-Champ Trophy WTFQ - Round 2.pdf
31 August 2008 21:38 24549 44 Open Senior Trophy WTFQ - Final.pdf
31 August 2008 21:38 23501 44 Open Senior Trophy WTFQ - Round 1.pdf
31 August 2008 21:38 17408 44 Open Senior Trophy WTFQ - Round 2.pdf
31 August 2008 21:38 26856 45 Open Amateur Trophy WTVFQ - Final.pdf
31 August 2008 21:38 20937 45 Open Amateur Trophy WTVFQ - Round 1.pdf
31 August 2008 21:38 10933 47 Beginners Open Ht RJ - Final.pdf
31 August 2008 21:39 15616 49 Novice Open Ht SR - Final.pdf
31 August 2008 21:39 17396 50 Novice Over 35 Ht RC - Final.pdf
31 August 2008 21:39 18039 51 Inter Open Ht RCJ - Final.pdf
31 August 2008 21:39 18454 52 Over 35 Inter Ht CSR - Final.pdf
31 August 2008 21:39 14213 52 Over 35 Inter Ht CSR - Round 1.pdf
31 August 2008 21:39 13550 54 Open Pre-champ Trophy RSCJ - Final.pdf
31 August 2008 21:39 22827 55 Over 35s Pre-champ Trophy RSCJ - Final.pdf
31 August 2008 21:39 28995 56 Open Senior Trophy CSRPJ - Final.pdf
31 August 2008 21:39 25400 57 Open Amateur CSRPJ - Final.pdf
31 August 2008 21:39 19778 57 Open Amateur CSRPJ - Round 1.pdf
31 August 2008 21:40 9926 EADA Amateur 10 Dance - C - Final.pdf
31 August 2008 21:40 11827 EADA Amateur 10 Dance - C - Round 1.pdf
31 August 2008 21:40 9542 EADA Amateur 10 Dance - C - Round 2.pdf
31 August 2008 21:40 8266 EADA Amateur 10 Dance - F - Final.pdf
31 August 2008 21:40 11946 EADA Amateur 10 Dance - F - Round 1.pdf
31 August 2008 21:40 9193 EADA Amateur 10 Dance - F - Round 2.pdf
31 August 2008 21:40 8996 EADA Amateur 10 Dance - J - Final.pdf
31 August 2008 21:40 11820 EADA Amateur 10 Dance - J - Round 1.pdf
31 August 2008 21:40 9300 EADA Amateur 10 Dance - J - Round 2.pdf
31 August 2008 21:40 9092 EADA Amateur 10 Dance - P - Final.pdf
31 August 2008 21:41 11826 EADA Amateur 10 Dance - P - Round 1.pdf
31 August 2008 21:41 9306 EADA Amateur 10 Dance - P - Round 2.pdf
31 August 2008 21:41 8957 EADA Amateur 10 Dance - Q - Final.pdf
31 August 2008 21:41 11825 EADA Amateur 10 Dance - Q - Round 1.pdf
31 August 2008 21:41 9305 EADA Amateur 10 Dance - Q - Round 2.pdf
31 August 2008 21:41 9042 EADA Amateur 10 Dance - R - Final.pdf
31 August 2008 21:41 11821 EADA Amateur 10 Dance - R - Round 1.pdf
31 August 2008 21:41 9300 EADA Amateur 10 Dance - R - Round 2.pdf
31 August 2008 21:41 8997 EADA Amateur 10 Dance - S - Final.pdf
31 August 2008 21:41 11821 EADA Amateur 10 Dance - S - Round 1.pdf
31 August 2008 21:41 9302 EADA Amateur 10 Dance - S - Round 2.pdf
31 August 2008 21:42 9836 EADA Amateur 10 Dance - T - Final.pdf
31 August 2008 21:42 11821 EADA Amateur 10 Dance - T - Round 1.pdf
31 August 2008 21:42 9542 EADA Amateur 10 Dance - T - Round 2.pdf
31 August 2008 21:42 8187 EADA Amateur 10 Dance - V - Final.pdf
31 August 2008 21:42 11830 EADA Amateur 10 Dance - V - Round 1.pdf
31 August 2008 21:42 9076 EADA Amateur 10 Dance - V - Round 2.pdf
31 August 2008 21:42 9792 EADA Amateur 10 Dance - W - Final.pdf
31 August 2008 21:42 9543 EADA Amateur 10 Dance - W - Round 2.pdf
31 August 2008 21:42 11094 EADA Amateur 10 Dance- Summary.pdf